<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Intel</title>
	<atom:link href="http://cleanenergyintel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergyintel.com</link>
	<description>Intelligence about the Energy Sector</description>
	<lastBuildDate>Mon, 19 Mar 2012 16:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solarbuzz Reports Record Year For Solar But Over Supply Remains</title>
		<link>http://cleanenergyintel.com/2012/03/solarbuzz-reports-record-year-for-solar-but-over-supply-remains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solarbuzz-reports-record-year-for-solar-but-over-supply-remains</link>
		<comments>http://cleanenergyintel.com/2012/03/solarbuzz-reports-record-year-for-solar-but-over-supply-remains/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:05:50 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[CSIQ]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TAN]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=608</guid>
		<description><![CDATA[Major PV Country Markets (GW) Source: NPD Solarbuzz 2012 Marketbuzz The latest data from Solarbuzz suggests that global PV installations reached a blistering 27.4 GW in 2011 &#8211; up 40% from 2010. Previous estimates had put that number closer to a still impressive 26 GW.  However, it appears that second half demand was boosted by an acceleration [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/03/solarbuzz-reports-record-year-for-solar-but-over-supply-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Update: More Downside Risk Before Buying Opportunity Emerges</title>
		<link>http://cleanenergyintel.com/2012/03/solar-update-more-downside-risk-before-buying-opportunity-emerges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-update-more-downside-risk-before-buying-opportunity-emerges</link>
		<comments>http://cleanenergyintel.com/2012/03/solar-update-more-downside-risk-before-buying-opportunity-emerges/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:22:15 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[CSIQ]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TAN]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=575</guid>
		<description><![CDATA[In the past month since we recommended taking profits on our Tier One Chinese Solar trade, the sector has been hit heavily &#8211; largely driven by margin erosion and a generally less than encouraging earnings season. The key question from here is whether or not we are once again at prices which offer a buying [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/03/solar-update-more-downside-risk-before-buying-opportunity-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Better Place make Electric Vehicles work?</title>
		<link>http://cleanenergyintel.com/2012/02/better-place-manager-yariv-nornberg-speaks-with-edie-lush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-place-manager-yariv-nornberg-speaks-with-edie-lush</link>
		<comments>http://cleanenergyintel.com/2012/02/better-place-manager-yariv-nornberg-speaks-with-edie-lush/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:21:02 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Altervative Energy]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[The Electric Car]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=546</guid>
		<description><![CDATA[Clean Energy Intel&#8217;s Edie Lush caught up recently in Davos with Better Place Manager Yariv Nornberg.  Catch up with the conversation here: Clean Energy Intel&#8217;s Edie Lush speaks with Better Place Policy Manager Yariv Nornberg Better Place is about making Electric Vehicles work. They are building switching stations that allow you to switch your EV [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/02/better-place-manager-yariv-nornberg-speaks-with-edie-lush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Solar FIT Cuts Underline Reasons to Stay Uninvested For Now</title>
		<link>http://cleanenergyintel.com/2012/02/germany-solar-fit-cuts-underline-reasons-to-stay-uninvested-for-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-solar-fit-cuts-underline-reasons-to-stay-uninvested-for-now</link>
		<comments>http://cleanenergyintel.com/2012/02/germany-solar-fit-cuts-underline-reasons-to-stay-uninvested-for-now/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:39:13 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=539</guid>
		<description><![CDATA[The first major piece of news since our recommendation to take profits on solar&#8217;s powerful rally this year has turned out to be decisively negative &#8211; underlining the fact that investors with anything other than a very long-term buy and hold strategy would do well to stay on the sidelines for now and invest another [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/02/germany-solar-fit-cuts-underline-reasons-to-stay-uninvested-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar: Taking Some Profits On a Blistering Trade</title>
		<link>http://cleanenergyintel.com/2012/02/solar-taking-some-profits-on-a-blistering-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-taking-some-profits-on-a-blistering-trade</link>
		<comments>http://cleanenergyintel.com/2012/02/solar-taking-some-profits-on-a-blistering-trade/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:25:58 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TAN]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=523</guid>
		<description><![CDATA[&#160; Source: Barchart Yesterday, the solar sector had a blistering day, with the overall Guggenheim Solar ETF (TAN) up 8%. Moreover, our three main stock recommendations, Yingl Green Energy (YGE), Trina Solar (TSL) and Suntech Power (STP) were up +20.4%, +18.6% and +8.6% respectively. As welcome as these moves are, they now raise the always tricky issue concerning where [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/02/solar-taking-some-profits-on-a-blistering-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another EV Survey Cites Range Anxiety But Tesla Stock Still Looks Bullish</title>
		<link>http://cleanenergyintel.com/2012/02/another-ev-survey-cites-range-anxiety-but-tesla-stock-still-looks-bullish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-ev-survey-cites-range-anxiety-but-tesla-stock-still-looks-bullish</link>
		<comments>http://cleanenergyintel.com/2012/02/another-ev-survey-cites-range-anxiety-but-tesla-stock-still-looks-bullish/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:21:57 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=512</guid>
		<description><![CDATA[ConsumerReport.org helpfully added a few questions on electric vehicle perceptions in their latest 2012 Car Brand Perception Survey. In summary, they found that consumers generally appeared to be concerned about range anxiety and were likely to be overestimating the risks involved with regard to safety. A clear red flag for anyone looking for rapid consumer [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/02/another-ev-survey-cites-range-anxiety-but-tesla-stock-still-looks-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett’s MidAmerican Readies For Deeper Move Into Renewables</title>
		<link>http://cleanenergyintel.com/2012/01/warren-buffetts-midamerican-readies-for-deeper-move-into-renewables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-buffetts-midamerican-readies-for-deeper-move-into-renewables</link>
		<comments>http://cleanenergyintel.com/2012/01/warren-buffetts-midamerican-readies-for-deeper-move-into-renewables/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:47:45 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=496</guid>
		<description><![CDATA[Warren Buffett-controlled MidAmerican Energy Holdings announced this week that it has established a new business arm as a conduit for a deepening of the company’s move into the unregulated renewables market. The new vehicle, MidAmerican Renewables, LLC will oversee wind, geothermal, solar and hydro projects to produce energy for the renewables market. MidAmerican Renewables will [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/01/warren-buffetts-midamerican-readies-for-deeper-move-into-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y Auto Survey Points to Demand For Alternative Power</title>
		<link>http://cleanenergyintel.com/2012/01/gen-y-auto-survey-points-to-demand-for-alternative-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gen-y-auto-survey-points-to-demand-for-alternative-power</link>
		<comments>http://cleanenergyintel.com/2012/01/gen-y-auto-survey-points-to-demand-for-alternative-power/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:27:06 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=488</guid>
		<description><![CDATA[This year’s Deloitte’s Annual Generation Y Automotive Survey has mixed results for the EV market. The good news is that this crucial group of consumers overwhelmingly prefers alternative power to traditional gas-only vehicles – by a margin of 59% to 37%. That should help keep automakers focused on fuel efficiency. However, only a very small [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/01/gen-y-auto-survey-points-to-demand-for-alternative-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB and Nissan To Develop EV Battery Recycling Solution</title>
		<link>http://cleanenergyintel.com/2012/01/abb-and-nissan-to-develop-ev-battery-recycling-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abb-and-nissan-to-develop-ev-battery-recycling-solution</link>
		<comments>http://cleanenergyintel.com/2012/01/abb-and-nissan-to-develop-ev-battery-recycling-solution/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:30:25 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[NSANY.PK]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[The Electric Car]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Aone]]></category>
		<category><![CDATA[SSUMY.pk]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=465</guid>
		<description><![CDATA[One of the usual charges laid against the electric car relates to the problem of what to do with the batteries once they can no longer be used in the vehicles for which they were designed. The potential for recycling has been discussed for some time. However, leading power and automation group ABB (ABB) has [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/01/abb-and-nissan-to-develop-ev-battery-recycling-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Conference Call Calms Fears</title>
		<link>http://cleanenergyintel.com/2012/01/tesla-conference-call-calms-fears/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesla-conference-call-calms-fears</link>
		<comments>http://cleanenergyintel.com/2012/01/tesla-conference-call-calms-fears/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:43:38 +0000</pubDate>
		<dc:creator>Clean Energy Intel</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://cleanenergyintel.com/?p=412</guid>
		<description><![CDATA[Tesla Motors had a conference call Tuesday morning before the market open to calm fears following the 19% fall in the company´s stock price last Friday in reaction to the exit from the company of two members of the engineering team. Key take-aways from the call: Contrary to early reports, Peter Rawlinson was not the [...]]]></description>
		<wfw:commentRss>http://cleanenergyintel.com/2012/01/tesla-conference-call-calms-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

